Table of Contents
Chief Ministers of Tamil Nadu
According to the Indian Constitution, the Chief Minister has de facto executive authority while the Governor serves as the de jure leader of each state. The state’s governor invites, in accordance with the results of the elections for the Legislative Assembly, the party or coalition that has the majority of seats to form the government.
Current Chief Minister of Tamil Nadu
The current incumbent Chief Minister of Tamil Nadu is M. K. Stalin of the Dravida Munnetra Kazhagam since 7 May 2021. M.K. Stalin of the DMK took the oath of office as the eighth Chief Minister of Tamil Nadu on May 7, 2021, following the DMK’s resounding victory in the Tamil Nadu Assembly Elections 2021. He was Tamil Nadu’s first deputy chief minister from May 29, 2009, to May 15, 2011. He is the son of the previous chief minister M. Karunanidhi. Tamil Nadu has had 11 Chief Ministers since 1952.
Following India’s independence, Madras State was established on January 26, 1950. It served as a model for the modern state of Tamil Nadu. The Madras State included what is now Tamil Nadu, as well as portions of Kerala, Karnataka, and Andhra Pradesh. It was divided into Andhra State in 1953 based on linguistic distinctions. Kerala and Mysore states were created as a result of the States Reorganization Act of 1956. The name Madras State was changed to Tamil Nadu on January 14, 1969.
Read about: List of Prime Minister of India
List of Tamil Nadu Chief Ministers From 1920 to 2023
S No. | Chief Minister | To | From |
1 | M.K.Stalin | 07 May 2021 | Present |
2 | Edappadi K. Palaniswami | 16 Feb 2017 | 03 May 2021 |
3 | O. Panneerselvam | 06 Dec 2016 | 15 Feb 2017 |
4 | J. Jayalalithaa | 24 May 2016 | 04 Dec 2016 |
5 | J. Jayalalithaa | 23 May 2015 | 23 May 2016 |
6 | O. Panneerselvam | 29 Sep 2014 | 22 May 2015 |
7 | J. Jayalalithaa | 16 May 2011 | 27 Sep 2014 |
8 | M. Karunanidhi | 13 May 2006 | 15 May 2011 |
9 | J. Jayalalithaa | 02 Mar 2002 | 12 May 2006 |
10 | O. Panneerselvam | 21 Sep 2001 | 01 Mar 2002 |
11 | J. Jayalalithaa | 14 May 2001 | 21 Sep 2001 |
12 | M. Karunanidhi | 13 May 1996 | 13 May 2001 |
13 | J. Jayalalithaa | 24 Jun 1991 | 13 May 1996 |
14 | President’s rule | 30 Jan 1991 | 24 Jun 1991 |
15 | M. Karunanidhi | 27 Jan 1989 | 30 Jan 1991 |
16 | President’s rule | 30 Jan 1988 | 27 Jan 1989 |
17 | Janaki Ramachandran | 07 Jan 1988 | 30 Jan 1988 |
18 | V.R. Nedunchezhiyan | 24 Dec 1987 | 07 Jan 1988 |
19 | M. G. Ramachandran | 10 Feb 1985 | 24 Dec 1987 |
20 | M. G. Ramachandran | 09 Jun 1980 | 15 Nov 1984 |
21 | President’s rule | 17 Feb 1980 | 09 Jun 1980 |
22 | M. G. Ramachandran | 01 Jul 1977 | 17 Feb 1980 |
23 | President’s rule | 31 Jan 1976 | 30 Jun 1977 |
24 | M. Karunanidhi | 15 Mar 1971 | 31 Jan 1976 |
25 | M. Karunanidhi | 10 Feb 1969 | 04 Jan 1971 |
26 | V.R. Nedunchezhiyan | 03 Feb 1969 | 10 Feb 1969 |
27 | C. N. Annadurai | 01 Mar 1967 | 03 Feb 1969 |
28 | C. N. Annadurai | 06 Mar 1967 | 14 Jan 1969 |
29 | M. Bakthavatsalam | 02 Oct 1963 | 06 Mar 1967 |
30 | K. Kamaraj | 15 Mar 1962 | 02 Oct 1963 |
31 | K. Kamaraj | 13 Apr 1957 | 01 Mar 1962 |
32 | K. Kamaraj | 13 Apr 1954 | 31 Mar 1957 |
33 | C. Rajagopalachari | 10 Apr 1952 | 13 Apr 1954 |
34 | P. S. Kumaraswamy Raja | 26 Jan 1950 | 10 Apr 1952 |
35 | P. S. Kumaraswamy Raja | 06 Apr 1949 | 26 Jan 1950 |
36 | O. P. Ramaswamy Reddiyar | 23 Mar 1947 | 06 Apr 1949 |
37 | Tanguturi Prakasam | 30 Apr 1946 | 23 Mar 1947 |
38 | Governor’s Rule | 29 Oct 1939 | 30 Apr 1946 |
39 | C. Rajagopalachari | 14 Jul 1937 | 29 Oct 1939 |
40 | Kurma Venkata Reddy Naidu | 01 Apr 1937 | 14 Jul 1937 |
41 | Raja of Bobbili | 24 Aug 1936 | 01 Apr 1937 |
42 | P. T. Rajan | 04 Apr 1936 | 24 Aug 1936 |
43 | Raja of Bobbili | 05 Nov 1934 | 04 Apr 1936 |
44 | Raja of Bobbili | 05 Nov 1932 | 05 Nov 1934 |
45 | B. Munuswamy Naidu | 27 Oct 1930 | 05 Nov 1932 |
46 | P. Subbarayan | 04 Dec 1926 | 27 Oct 1930 |
47 | Raja of Panagal | 19 Nov 1923 | 04 Dec 1926 |
48 | Raja of Panagal | 11 Jul 1921 | 11 Sep 1923 |
49 | A. Subbarayalu Reddiar | 17 Dec 1920 | 11 Jul 1921 |
Read about: List of President of India
Chief Ministers of Madras
S. No. | Chief Minister | Tenure |
1. | C. Rajagopalachari | 10 April 1952 – 13 April 1954 |
2. | K. Kamaraj | 13 April 1954 – 2 October 1963 |
3. | M. Bhakthavatsalam | 2 October 1963 – 5 March 1967 |
4. | C. N. Annadurai | 6 March 1967 – 13 February 1969 |
Read about: List of Vice Presidents of India
First Chief Minister of Tamil Nadu
The first Chief Minister of Tamil Nadu was A. Subbarayalu Reddiar. He served as the Chief Minister from April 1921 to July 1926. However, it’s important to note that the office of Chief Minister as it exists today was formally established in 1920 with the implementation of the Montagu-Chelmsford Reforms in British India. Before that, the head of the Madras Presidency was known as the Premier or Prime Minister.
A. Subbarayalu Reddiar was succeeded by Raja of Panagal, who became the Chief Minister of Madras Presidency in July 1926. The terminology changed from “Chief Minister” to “Premier” during that period. Subsequently, the title was again changed to Chief Minister after India gained independence.
In the post-independence era, O. P. Ramaswamy Reddiar became the first Chief Minister of the Madras State (which later became Tamil Nadu) in 1952.
Chief Ministers of Tamil Nadu Important Facts for UPSC
- With nearly 19 years in office, M. Karunanidhi is Tamil Nadu’s longest-serving chief minister.
- N. Janaki Ramachandran served as Tamil Nadu’s chief minister for the shortest period of time, only 23 days.
Read about: List of Chief Minister of India